產(chǎn)品詳情
Product Center
ZSQ 410 | ||||||||
項(xiàng)目 | Item | 單位 | 主注射系統(tǒng) | 副注射系統(tǒng) | ||||
注射裝置 | INJECTION UNIT | A | B | C | A | B | C | |
螺桿直徑 | Screw diameter | mm | 70 | 75 | 80 | 38 | 42 | 45 |
螺桿長(zhǎng)徑比 | Screw L/D ratio | L/D | 23.6 | 22 | 20.6 | 22.1 | 20 | 18.6 |
理論注射容量 | Shot volume(theoretical) | cm3 | 1500 | 1723 | 1960 | 226 | 277 | 318 |
注射重量 | Injection weight(ps) | g | 1365 | 1567 | 1784 | 206 | 252 | 289 |
注射速率 | Injection rate | g/s | 335 | 384 | 437 | 94 | 115 | 132 |
注射壓力 | Injection pressure | Mpa | 199 | 173 | 152 | 208 | 171 | 148 |
螺桿轉(zhuǎn)速 | Screw speed | rpm | 150 | 185 | ||||
鎖模裝置 | CLAMPING UNIT | |||||||
鎖模力 | Clamping force | kN | 4100 | |||||
移模行程 | Open stroke | mm | 705 | |||||
拉桿間距(寬×高) | Space between tie bars(W×H) | mm | 720×720 | |||||
最大模厚 | Max.Mold height | mm | 780 | |||||
最小模厚 | Min.Mold height | mm | 250 | |||||
頂出行程 | Ejector stroke | mm | 180 | |||||
頂出力 | Ejector stroke | kN | 90 | |||||
其他 | OTHERS | |||||||
最大油泵壓力 | Max Pump pressure | kW | 16 | 16 | ||||
油泵電機(jī)功率 | Pump motor power | kW | 37 | 13 | ||||
電熱功率 | Heating power | kW | 30.7 | 9.3 | ||||
外形尺寸(長(zhǎng)×寬×高) | Machine dimension(L×W×H) | m | 7.54×3.98×2.41 | |||||
油箱容積 | Olitank cubage | L | 700 | |||||
機(jī)器重量 | Machine weight | t | 15.4 |
在常規(guī)機(jī)上可配置不同規(guī)格的平面轉(zhuǎn)盤,可根據(jù)客戶需求定制,。
Equipped rotary platen with different specifications on the standard machine according to customer’s needs.
造模簡(jiǎn)易,,成本低,生產(chǎn)快捷,。
Simplify mold design enabling reduction in production cost and lead time.
安裝在共塑注塑機(jī)上,接上機(jī)器提供的液壓動(dòng)力及控制線路,,轉(zhuǎn)盤可作180°往復(fù)旋轉(zhuǎn),。
The platen can be rotated 180° to and fro when it installed on co-injection machine with turning on hydraulic power and control circuit.
內(nèi)置兩組運(yùn)水流道,在盤面上提供運(yùn)水喉咀,。
Two units of water channels with water outlet installed on the platen surface.